
Athlete Profile
Player Overview
Fermín is a Spain Midfielder currently playing for Barcelona.
Fermín competes as a Midfielder for Barcelona wearing squad number #7.
Across 4 recorded appearances in the active competition dataset, Fermín has contributed 1 goals and 2 assists.
Season Performance Breakdown
Career Competition History
Verified seasonal statistics by club and tournament
| Season | Team | Competition | Matches | Goals | Assists | Cards (Y/R) | Rating |
|---|---|---|---|---|---|---|---|
| 2026/27 | Barcelona | UEFA Champions League | 4 | 1 | 2 | 0 / 0 | 6.9 |
| 2026/27 | Barcelona | La Liga | 11 | 7 | 5 | 3 / 0 | 7.8 |
| 2026/27 | Spain | Friendlies | 2 | 0 | 1 | 0 / 0 | 7.6 |
| 2026/27 | Spain | UEFA Nations League | 4 | 0 | 0 | 1 / 0 | 5.3 |
| 2025/26 | Barcelona | Friendlies Clubs | 1 | 0 | 0 | 1 / 0 | 6.7 |
| 2025/26 | Spain U21 | UEFA U21 Championship - Qualification | 4 | 1 | 0 | 0 / 0 | — |
| 2025/26 | Barcelona | Super Cup | 2 | 1 | 3 | 0 / 0 | 7.5 |
| 2025/26 | Barcelona | Copa del Rey | 5 | 0 | 1 | 2 / 0 | 7.0 |
| 2025/26 | Barcelona | La Liga | 30 | 6 | 9 | 3 / 0 | 7.0 |
| 2025/26 | Barcelona | UEFA Champions League | 11 | 6 | 4 | 2 / 0 | 7.1 |
| 2024/25 | Barcelona | La Liga | 30 | 6 | 4 | 4 / 1 | 7.0 |
| 2024/25 | Barcelona | Copa del Rey | 4 | 1 | 1 | 1 / 0 | 7.2 |
| 2024/25 | Barcelona | Super Cup | 2 | 0 | 0 | 0 / 0 | 6.7 |
| 2024/25 | Barcelona | UEFA Champions League | 12 | 1 | 3 | 1 / 0 | 6.8 |
| 2024/25 | Spain U23 | Olympics Men | 12 | 1 | 3 | 1 / 0 | 6.8 |
| 2024/25 | Spain | Friendlies | 1 | 0 | 0 | 0 / 0 | — |
| 2024/25 | Spain | Euro Championship | 1 | 0 | 0 | 0 / 0 | 6.2 |
| 2024/25 | Spain | UEFA Nations League | 0 | 0 | 0 | 0 / 0 | — |
| 2024/25 | Spain | World Cup - Qualification Europe | 3 | 0 | 0 | 0 / 0 | 6.7 |
Recent Barcelona Fixtures
Latest completed results for Barcelona
| Date | Competition | Matchup | Result | Score |
|---|---|---|---|---|
| 2026-11-08 | La Liga | Atletico Madrid vs Barcelona | W | 1 - 2 |
| 2026-11-03 | UEFA Champions League | Barcelona vs Aston Villa | W | 3 - 0 |
| 2026-10-31 | La Liga | Barcelona vs Alaves | W | 6 - 1 |
| 2026-10-25 | La Liga | Barcelona vs Real Madrid | L | 1 - 2 |
| 2026-10-20 | UEFA Champions League | Paris Saint Germain vs Barcelona | L | 4 - 2 |
| 2026-10-17 | La Liga | Real Betis vs Barcelona | W | 2 - 5 |
Career Honors & Trophies
Trofeo Joan Gamper
Winner · World
Super Cup
Winner · Spain
UEFA Nations League
2nd Place · Europe
La Liga
Winner · Spain
Copa del Rey
Winner · Spain
Trofeo Joan Gamper
2nd Place · World
Super Cup
2nd Place · Spain
UEFA European Championship
Winner · Europe